Louisville 2025
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, November 8, 2025
Players
32
Field Strength (FSI)
0.43
Avg Top μ: 1.424
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Ryan Buhr | 21.6 | 0.43 |
| 2 | Jamie Harter | 19.3 | 0.43 |
| 3 | Connor Reinman | 18.3 | 0.43 |
| 4 | Trey Snide | 17.2 | 0.43 |
| 5 | Jay Owens | 16.2 | 0.43 |
| 6 | Luke Broadus | 15.2 | 0.43 |
| 7 | Jennifer Buhr | 14.2 | 0.43 |
| 8 | Chris Hatfield | 13.2 | 0.43 |
| 9 | Timothy Estabrooks | 12.3 | 0.43 |
| 10 | Emma Buhr | 11.4 | 0.43 |
| 11 | Seth Miller | 10.5 | 0.43 |
| 12 | Ryan Gabbard | 9.7 | 0.43 |
| 13 | Dough O'Bryan | 8.9 | 0.43 |
| 14 | Corey Gibson | 8.1 | 0.43 |
| 15 | Brandon Vaughn | 7.4 | 0.43 |
| 16 | Nicholas Gabbard | 6.6 | 0.43 |
| 17 | Caleb Buhr | 6.0 | 0.43 |
| 18 | Zach Richcreek | 5.3 | 0.43 |
| 19 | Lauren Rayborn | 4.7 | 0.43 |
| 20 | Kenny Tichenor | 4.1 | 0.43 |
| 21 | Tyler Buhr | 3.5 | 0.43 |
| 22 | Andrew Littell | 3.0 | 0.43 |
| 23 | Ann Oakley | 2.5 | 0.43 |
| 24 | Valerie Gore | 2.1 | 0.43 |
| 25 | Josh Jackson | 1.6 | 0.43 |
| 26 | Jason Teets | 1.3 | 0.43 |
| 27 | Ethan Buhr | 1.0 | 0.43 |
| 28 | Brad Gore | 1.0 | 0.43 |
| 29 | Brad Williams | 1.0 | 0.43 |
| 30 | Eddie Oakley | 1.0 | 0.43 |
| 31 | James Gabbard | 1.0 | 0.43 |
| 32 | Thomas Gabbard | 1.0 | 0.43 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.43).