Player Ratings
FlickSkill™ ratings for NCA & NCA Rec players active since WCC 2024.
Circuit badges show which event types contributed to a player's rating:
NCANCA Sanctioned (Tier 1–3)NCA RECNCA Recreational (Sanctioned)SECSoutheast CrokinoleNECTNortheast Crokinole TourCROKCUPCrokinole CupHUNHungarian CrokinoleUKUnited Kingdom CrokinoleEUEuropean Crokinole
Showing 100 of 1150 players
| ⇅# | Player⇅ | ⇅Rating (μ) | ⇅Uncertainty (σ) | ↓Conservative (μ − 3σ) | ⇅Events | Circuits |
|---|---|---|---|---|---|---|
| 1 | Justin Slater | 5.97 | 0.311 | 5.03 | 59 | NCA |
| 2 | Connor Reinman | 5.88 | 0.304 | 4.97 | 55 | NCA |
| 3 | Josh Carrafiello | 5.54 | 0.270 | 4.73 | 65 | NCANECTCROKCUP |
| 4 | Devon Fortino | 5.57 | 0.295 | 4.68 | 38 | NCA |
| 5 | Andrew Hutchinson | 5.41 | 0.276 | 4.58 | 88 | NCASECNECTCROKCUP |
| 6 | Shawn Hagarty | 5.18 | 0.266 | 4.38 | 46 | NCASECNECT |
| 7 | Ryan Buhr | 4.52 | 0.239 | 3.80 | 55 | NCASECNECT |
| 8 | Jeremy Tracey | 4.41 | 0.254 | 3.65 | 76 | NCASECNECTCROKCUP |
| 9 | Ron Langill | 4.34 | 0.274 | 3.52 | 57 | NCANECTCROKCUP |
| 10 | Jason Beierling | 4.37 | 0.302 | 3.46 | 60 | NCANECTCROKCUP |
| 11 | Robert Bonnett | 4.44 | 0.365 | 3.34 | 23 | NCA |
| 12 | Eric Mammen | 4.26 | 0.313 | 3.32 | 21 | NCASECNECT |
| 13 | Simon Dowrick | 4.13 | 0.324 | 3.16 | 25 | NCANECTCROKCUP |
| 14 | Darren Carr | 3.92 | 0.288 | 3.05 | 40 | NCACROKCUP |
| 15 | Ray Beierling | 3.90 | 0.289 | 3.03 | 66 | NCANECT |
| 16 | Krisztián Berzlánovich | 4.04 | 0.356 | 2.97 | 17 | NCAHUNEU |
| 17 | James Medway | 4.02 | 0.357 | 2.95 | 16 | NCANECT |
| 18 | Jamie Harter | 3.68 | 0.246 | 2.95 | 37 | NCASECNECTHUNEU |
| 19 | Nolan Tracey | 3.94 | 0.358 | 2.86 | 47 | NCANECTCROKCUP |
| 20 | Mike Ray | 3.92 | 0.361 | 2.84 | 17 | NCAUKEU |
| 21 | Darin Van Gammeren | 3.53 | 0.233 | 2.83 | 60 | NCASECNECTCROKCUP |
| 22 | Kris Flossbach | 3.71 | 0.320 | 2.75 | 18 | NCACROKCUP |
| 23 | Jon Conrad | 3.77 | 0.354 | 2.71 | 40 | NCACROKCUP |
| 24 | Trevor Grasby | 4.16 | 0.490 | 2.69 | 4 | NCA |
| 25 | Nathan Walsh | 3.56 | 0.303 | 2.65 | 70 | NCACROKCUP |
| 26 | Travis Keener | 3.82 | 0.402 | 2.61 | 19 | NCANECT |
| 27 | Marc Ponzio | 3.55 | 0.369 | 2.45 | 18 | NCASECNECT |
| 28 | Linder Wendt | 3.42 | 0.330 | 2.43 | 17 | NCASECNECTHUNEU |
| 29 | Mike McTague | 3.61 | 0.395 | 2.43 | 15 | NCANECT |
| 30 | Jeff McKeen | 3.32 | 0.314 | 2.38 | 33 | NCA |
| 31 | Reid Tracey | 3.39 | 0.348 | 2.35 | 39 | NCANECTCROKCUP |
| 32 | Matt Brown | 3.46 | 0.390 | 2.29 | 16 | NCA |
| 33 | Joe Tegeltija | 3.32 | 0.354 | 2.26 | 14 | NCAHUNUKEU |
| 34 | Ryotaro Fukuda | 3.71 | 0.488 | 2.25 | 4 | NCA |
| 35 | Bruce Hartung | 3.37 | 0.381 | 2.22 | 9 | NCA |
| 36 | Ian Shaw | 3.34 | 0.380 | 2.20 | 7 | NCASECNECT |
| 37 | Tom Johnston | 3.54 | 0.448 | 2.20 | 13 | NCA |
| 38 | Garret Tracey | 3.06 | 0.288 | 2.19 | 38 | NCANECTCROKCUP |
| 39 | Michael Swope | 3.19 | 0.343 | 2.17 | 12 | NCASECNECT |
| 40 | Andrew Hartung | 3.30 | 0.380 | 2.16 | 9 | NCA |
| 41 | Jesse Wiseman | 3.08 | 0.308 | 2.15 | 22 | NCANCA REC |
| 42 | Ehren Lewis | 2.90 | 0.262 | 2.12 | 42 | NCASECNECT |
| 43 | Árpád Lonsták | 3.15 | 0.364 | 2.06 | 28 | NCAHUNUKEU |
| 44 | Brandyn Osborne | 3.02 | 0.322 | 2.05 | 21 | NCASECNECTHUNUKEU |
| 45 | Kyle Grasby | 3.69 | 0.557 | 2.02 | 3 | NCANCA REC |
| 46 | Chet Boehlke | 2.89 | 0.289 | 2.02 | 19 | NCASECNECTHUNEU |
| 47 | Ádám Huszárik | 3.12 | 0.370 | 2.01 | 17 | NCAHUNEU |
| 48 | Alan Wood | 3.03 | 0.341 | 2.01 | 16 | NCAHUNUKEU |
| 49 | Nikolett Huszárik | 3.10 | 0.366 | 2.00 | 20 | NCAHUNUKEU |
| 50 | Raymond Kappes | 3.07 | 0.365 | 1.98 | 27 | NCACROKCUP |
| 51 | Mark Harper | 2.82 | 0.289 | 1.96 | 19 | NCASECNECT |
| 52 | Philip Ware | 2.98 | 0.343 | 1.95 | 14 | NCA |
| 53 | Tony Brick | 3.14 | 0.399 | 1.95 | 10 | NCA |
| 54 | Michael Barth | 2.91 | 0.333 | 1.92 | 23 | NCASECNECT |
| 55 | Ben Harding | 2.80 | 0.294 | 1.91 | 26 | NCASECNECT |
| 56 | Eric Miltenburg | 2.93 | 0.340 | 1.91 | 43 | NCA |
| 57 | Jason Molloy | 3.01 | 0.371 | 1.90 | 11 | NCASECNECT |
| 58 | Roy Campbell | 3.02 | 0.385 | 1.86 | 32 | NCACROKCUP |
| 59 | Tyson Kuepfer | 3.16 | 0.448 | 1.81 | 8 | NCA |
| 60 | Colin Murphy | 3.06 | 0.420 | 1.80 | 11 | NCANCA REC |
| 61 | Ferenc Vodicska | 3.07 | 0.423 | 1.80 | 11 | NCAHUNEU |
| 62 | Dan Hepburn | 2.77 | 0.336 | 1.76 | 23 | NCA |
| 63 | Clare Kuepfer | 2.60 | 0.281 | 1.76 | 70 | NCA |
| 64 | Fred Slater | 2.79 | 0.356 | 1.72 | 39 | NCA |
| 65 | Benjamin Doner | 3.00 | 0.429 | 1.72 | 11 | NCANCA REC |
| 66 | Gina Schick | 2.54 | 0.275 | 1.72 | 41 | NCANECTCROKCUP |
| 67 | Oliver Ware | 2.76 | 0.356 | 1.69 | 12 | NCA |
| 68 | Dan Smith | 2.86 | 0.412 | 1.62 | 10 | NCANECT |
| 69 | Rex Johnston | 2.75 | 0.380 | 1.61 | 22 | NCANCA REC |
| 70 | Brayden Kelner | 3.11 | 0.502 | 1.60 | 4 | NCANCA REC |
| 71 | Patrick Ten Eyck | 2.84 | 0.418 | 1.58 | 13 | NCANECT |
| 72 | Matthew Knapp | 2.78 | 0.402 | 1.57 | 9 | NCANECT |
| 73 | Sander Brugman | 2.88 | 0.439 | 1.57 | 6 | NCAHUNEU |
| 74 | Kevin Bechtel | 2.62 | 0.355 | 1.56 | 24 | NCACROKCUP |
| 75 | Tamás Zámbó | 2.82 | 0.425 | 1.55 | 10 | NCAHUNEU |
| 76 | Anthony Brick | 2.60 | 0.359 | 1.52 | 9 | NCA |
| 77 | Mark McCleary | 2.83 | 0.439 | 1.51 | 8 | NCA |
| 78 | Louis Gauthier | 3.12 | 0.539 | 1.50 | 3 | NCANCA REC |
| 79 | Brian Ruckdeschel | 2.50 | 0.332 | 1.50 | 9 | NCASECNECT |
| 80 | Andrew Klein | 2.39 | 0.302 | 1.48 | 27 | NCACROKCUP |
| 81 | Noel Redmond | 2.89 | 0.484 | 1.44 | 5 | NCA |
| 82 | Chris Robinson | 2.39 | 0.328 | 1.40 | 18 | NCAHUNUKEU |
| 83 | Ken MacLeod | 2.74 | 0.447 | 1.40 | 7 | NCANCA REC |
| 84 | Beverly Vaillancourt | 2.52 | 0.384 | 1.37 | 41 | NCANCA REC |
| 85 | Motoaki Takenouchi | 2.61 | 0.419 | 1.36 | 5 | NCASECHUNEU |
| 86 | Dave Ripka | 3.01 | 0.552 | 1.35 | 3 | NCANCA REC |
| 87 | Dean Singh | 2.56 | 0.404 | 1.35 | 7 | NCASECNECT |
| 88 | Antonio Cuaresma | 2.80 | 0.486 | 1.34 | 6 | NCANECTHUNUKEU |
| 89 | Péter Ladányi | 2.41 | 0.359 | 1.33 | 17 | NCAHUNEU |
| 90 | Trey Snide | 2.22 | 0.299 | 1.32 | 13 | NCASECNECT |
| 91 | Brent Nielsen | 2.83 | 0.506 | 1.31 | 6 | NCANCA REC |
| 92 | Reuben Jongsma | 2.48 | 0.389 | 1.31 | 16 | NCA |
| 93 | Vuth Vann | 2.26 | 0.324 | 1.28 | 22 | NCANCA RECCROKCUP |
| 94 | David Sleightholm | 3.08 | 0.609 | 1.25 | 2 | NCANCA REC |
| 95 | Joert Edink | 2.57 | 0.444 | 1.23 | 6 | NCAHUNEU |
| 96 | Nick Stangas | 2.60 | 0.457 | 1.23 | 4 | NCASECNECT |
| 97 | Brian McGarry | 2.32 | 0.372 | 1.21 | 14 | NCANECT |
| 98 | Mike Beaton | 2.35 | 0.386 | 1.19 | 14 | NCA |
| 99 | Sean Whyte | 2.68 | 0.501 | 1.18 | 3 | NCANCA REC |
| 100 | Chris Prestero | 2.11 | 0.319 | 1.15 | 18 | NCASECNECT |
Page 1 of 12