Wales
Season 16SinglesUKCOMPLETED
Date
Saturday, October 25, 2025
Players
36
Field Strength (FSI)
0.88
Avg Top μ: 2.898
Field Depth (FDI)
0.25
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Tom Curry | 43.9 | 0.88 |
| 2 | Brian Cook | 40.2 | 0.88 |
| 3 | George McCarthy | 38.5 | 0.88 |
| 4 | Harry Rowe | 36.7 | 0.88 |
| 5 | Steve Burrows | 35.0 | 0.88 |
| 6 | Mike Ray | 33.4 | 0.88 |
| 7 | Joe Tegeltija | 31.8 | 0.88 |
| 8 | Dan Rowe | 30.2 | 0.88 |
| 9 | Alan Wood | 28.6 | 0.88 |
| 10 | Samuel Breeze | 27.1 | 0.88 |
| 11 | George Martin | 25.7 | 0.88 |
| 12 | Ian Witt | 24.2 | 0.88 |
| 13 | Mark Vorster | 22.9 | 0.88 |
| 14 | Chris Griffin | 21.5 | 0.88 |
| 15 | Jack Butcher | 20.2 | 0.88 |
| 16 | Dan Sockett | 19.0 | 0.88 |
| 17 | Jason Noble | 17.7 | 0.88 |
| 18 | Ryan Anthony | 16.6 | 0.88 |
| 19 | Alex Hearl | 15.4 | 0.88 |
| 20 | James Temby | 14.4 | 0.88 |
| 21 | Mark Thurling | 13.3 | 0.88 |
| 22 | Richard Gurman | 12.3 | 0.88 |
| 23 | Matt Prowse | 11.4 | 0.88 |
| 24 | Andrew MacMillan | 10.5 | 0.88 |
| 25 | Mark Paddington | 9.7 | 0.88 |
| 26 | Terry Brown | 8.9 | 0.88 |
| 27 | Cain Missenden-Jones | 8.2 | 0.88 |
| 28 | Darryll Morrison | 7.5 | 0.88 |
| 29 | Helen Temby | 6.9 | 0.88 |
| 30 | Steve Skowron | 6.3 | 0.88 |
| 31 | Helen Morrison | 5.8 | 0.88 |
| 32 | Neil Broome | 5.4 | 0.88 |
| 33 | Ben Hackney-Williams | 5.0 | 0.88 |
| 34 | Callum Cook | 4.7 | 0.88 |
| 35 | Mark Mawson | 4.5 | 0.88 |
| 36 | Alex Prowse | 4.4 | 0.88 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.88).