World Cup Doubles 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, September 13, 2025
Teams
21
Field Strength (FSI)
0.83
Avg Top μ: 2.749
Field Depth (FDI)
0.37
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Linder Wendt | 41.7 | 0.83 |
| 2 | Árpád Lonsták&Nikolett Huszárik | 34.3 | 0.83 |
| 3 | Alejandro Romero&Antonio Cuaresma | 31.0 | 0.83 |
| 4 | Joert Edink&Sander Brugman | 28.0 | 0.83 |
| 5 | Anibal Fernandez Martin&Victor Cobo | 25.1 | 0.83 |
| 6 | Ádám Huszárik&Mihály Huszárik | 22.5 | 0.83 |
| 7 | Brandyn Osborne&Chet Boehlke | 20.1 | 0.83 |
| 8 | Chris Robinson&Joe Tegeltija | 17.9 | 0.83 |
| 9 | Sándor Vincze-Palkó&Zsolt Szabó | 15.9 | 0.83 |
| 10 | Alan Wood&Pidial Yoann | 14.1 | 0.83 |
| 11 | Kristóf Zámbó&Tamás Zámbó | 12.6 | 0.83 |
| 12 | Isis Gonzalez&Xavi Clotet | 11.2 | 0.83 |
| 13 | Francesco Ventola&Motoaki Takenouchi | 10.0 | 0.83 |
| 14 | Lelle Ladányi&Péter Ladányi | 8.9 | 0.83 |
| 15 | Szász-Köpeczy István&Zongor Csaba | 8.1 | 0.83 |
| 16 | Máté Elekes&Zsolt Rimár | 7.4 | 0.83 |
| 17 | Michael Waldhart&Thurnbichler Christoph | 6.9 | 0.83 |
| 18 | Ben Hackney-Williams&Sammy Nour | 6.5 | 0.83 |
| 19 | László Orosi&Zsolt Bodnár | 6.3 | 0.83 |
| 20 | Frank Debacker&Ronny Van Campen | 6.1 | 0.83 |
| 21 | Dániel Létay&Gáspár Létay | 6.1 | 0.83 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.83).