Triangle Jingle Bell 2025
Season 16SinglesSECCOMPLETED
Date
Sunday, December 7, 2025
Players
24
Field Strength (FSI)
0.40
Avg Top μ: 0.949
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Trey Snide | 20.0 | 0.40 |
| 2 | John Sook | 17.3 | 0.40 |
| 3 | Chris Prestero | 15.9 | 0.40 |
| 4 | Zachary Eulo | 14.7 | 0.40 |
| 5 | Dean Singh | 13.4 | 0.40 |
| 5 | Preston Leeke | 13.4 | 0.40 |
| 5 | Mark Drennen | 13.4 | 0.40 |
| 5 | Eric Leonard | 13.4 | 0.40 |
| 9 | Chad Stewart | 9.0 | 0.40 |
| 9 | Suzy Stewart | 9.0 | 0.40 |
| 9 | Jamey Snide | 9.0 | 0.40 |
| 9 | Joe Grimm | 9.0 | 0.40 |
| 9 | Shawn Kirkham | 9.0 | 0.40 |
| 9 | Sarah Michalak | 9.0 | 0.40 |
| 9 | Jeremy Thomas | 9.0 | 0.40 |
| 9 | Michael Urchuk | 9.0 | 0.40 |
| 17 | Mary Anne Singh | 2.5 | 0.40 |
| 17 | Joe Rafferty | 2.5 | 0.40 |
| 17 | Jill Thomas | 2.5 | 0.40 |
| 17 | Linda Fleming | 2.5 | 0.40 |
| 17 | Angel Are | 2.5 | 0.40 |
| 17 | Dennis Kamp | 2.5 | 0.40 |
| 17 | Lee Ruth | 2.5 | 0.40 |
| 17 | Om Tiwari | 2.5 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).