UK Doubles Champ 2025
Season 16DoublesUKCOMPLETED
Date
Saturday, December 13, 2025
Teams
24
Field Strength (FSI)
0.76
Avg Top μ: 2.524
Field Depth (FDI)
0.08
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | George McCarthy&Tom Curry | 38.2 | 0.76 |
| 2 | Mike Ray&George Martin | 31.5 | 0.76 |
| 3 | Steve Burrows&Joe Tegeltija | 28.4 | 0.76 |
| 4 | Alan Wood&Ben Hackney-Williams | 25.5 | 0.76 |
| 5 | Dean French&Josh Dobias | 22.8 | 0.76 |
| 6 | James Temby&Ian Witt | 20.3 | 0.76 |
| 7 | James Acres&Tom Millican | 17.9 | 0.76 |
| 8 | Ryan Anthony&Terry Brown | 15.7 | 0.76 |
| 9 | Chris Robinson&Ian Hayward | 13.7 | 0.76 |
| 10 | Mark Paddington&Jason Noble | 11.9 | 0.76 |
| 11 | Mark Thurling&Aloma Thurling | 10.2 | 0.76 |
| 12 | Ilia Onishenko&Katy Hunter-Choat | 8.7 | 0.76 |
| 13 | Adam De Paeztron&Richard Gurman | 7.3 | 0.76 |
| 14 | Alex Hearl&Samuel Breeze | 6.1 | 0.76 |
| 15 | Owen Garner&James Masters | 5.0 | 0.76 |
| 16 | Lucas Shelemy&Natan Lev | 4.1 | 0.76 |
| 17 | James Lovett&Hugo Brookes | 3.3 | 0.76 |
| 18 | Helen Temby&Sam Robinson | 2.7 | 0.76 |
| 19 | Joel Farley&Jim Williams | 2.2 | 0.76 |
| 20 | Andy Ransberry&Dominic Alleyne | 1.8 | 0.76 |
| 21 | John O'Brien&Eammon Murray | 1.5 | 0.76 |
| 22 | Francis Brown&Jemma Heard | 1.3 | 0.76 |
| 23 | Tim Saunders&Darren Peck | 1.2 | 0.76 |
| 24 | Steve Skowron&Johnny Minter | 1.2 | 0.76 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.76).