Charleston Doubles 2026
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Sunday, March 8, 2026
Teams
27
Field Strength (FSI)
0.91
Avg Top μ: 3.002
Field Depth (FDI)
0.23
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Darin Van Gammeren&Jeremy Tracey | 45.5 | 0.91 |
| 2 | Mark Harper&Ryan Buhr | 38.8 | 0.91 |
| 3 | Eric Mammen&Ian Shaw | 35.7 | 0.91 |
| 4 | John Sook&Mark Drennen | 32.7 | 0.91 |
| 5 | Linder Wendt&Jamie Harter | 30.0 | 0.91 |
| 6 | Trey Snide&Ehren Lewis | 27.3 | 0.91 |
| 7 | Preston Leeke&Chet Boehlke | 24.9 | 0.91 |
| 8 | Spike Geffert&Brian LeFevre | 22.6 | 0.91 |
| 9 | Jason Molloy&Motoaki Takenouchi | 20.4 | 0.91 |
| 10 | Ben Harding&Chris Prestero | 18.4 | 0.91 |
| 11 | Tony Dube&Michael Swope | 16.6 | 0.91 |
| 12 | Nick Stangas&Suzy Stewart | 14.8 | 0.91 |
| 13 | Brian Ruckdeschel&Jim Stanton | 13.3 | 0.91 |
| 14 | Katie Van Gammeren&Elaine Tracey | 11.8 | 0.91 |
| 15 | Dave Kaminsky&Timothy Estabrooks | 10.6 | 0.91 |
| 16 | Lisa Grady&Caleb Grady | 9.4 | 0.91 |
| 17 | Anthony Neal&Shane Peters | 8.4 | 0.91 |
| 18 | Laureen Jones&John Gray | 7.5 | 0.91 |
| 19 | Michael Cupello&Jacob Decker | 6.7 | 0.91 |
| 20 | Jeremy Thomas&Jill Thomas | 6.0 | 0.91 |
| 21 | Dave Merrills&Jan Kofsky | 5.5 | 0.91 |
| 22 | Dustin Hesse&Emily Aubin | 5.0 | 0.91 |
| 23 | Larry Grady&Jonathon Leeke | 4.7 | 0.91 |
| 24 | Amanda Young&Rachelle Korinko | 4.4 | 0.91 |
| 25 | Olivia Brubaker&Brandon Doble | 4.3 | 0.91 |
| 26 | Carmi Nemhauser&Jack Anderson | 4.2 | 0.91 |
| 27 | Joseph Mullins&Cori Harding | 4.2 | 0.91 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.91).