Long Island C3
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, May 16, 2026
Teams
22
Field Strength (FSI)
0.55
Avg Top μ: 1.816
Field Depth (FDI)
0.02
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Eric Mammen&Nick Stangas | 27.5 | 0.55 |
| 2 | Brian McGarry&Jose Gonzalez | 22.1 | 0.55 |
| 3 | Marc Ponzio&Ryan Kaczynski | 19.7 | 0.55 |
| 4 | David Miao&Xavier Osuna | 17.4 | 0.55 |
| 5 | Brian Ruckdeschel&Jim Stanton | 15.3 | 0.55 |
| 6 | Greg York&Nick York | 13.3 | 0.55 |
| 7 | Ian Jahrsdoerfer&Thomas Danza | 11.5 | 0.55 |
| 8 | Andrew Schuman&Will Rudden | 9.9 | 0.55 |
| 9 | Daniel Shriki&Lizz Donnelly | 8.4 | 0.55 |
| 10 | Chris Strejlau&Keith Sibug | 7.0 | 0.55 |
| 11 | Dom Pusateri&Matt Aiosa | 5.8 | 0.55 |
| 12 | Matt Solano&Mike Thompson | 4.7 | 0.55 |
| 13 | Adam Kassoff&Daniel Gross | 3.7 | 0.55 |
| 14 | Harold Chavez&Justin Maurici | 2.9 | 0.55 |
| 15 | Charlie Grippaldi&Connor O'Grady | 2.2 | 0.55 |
| 16 | Nicki Cunha&Paul Leone | 1.6 | 0.55 |
| 17 | Nick Lolis&Ryan Selover | 1.1 | 0.55 |
| 18 | Jimmy LaGrutta&Tony Modafferi | 1.0 | 0.55 |
| 19 | Randy Aquina&Vince Foassri | 1.0 | 0.55 |
| 20 | Brian Sinensky&Josh Gerstein | 1.0 | 0.55 |
| 21 | Jonathan Tilles&Kayla Walsh | 1.0 | 0.55 |
| 22 | Matt Maurici&Sylvi Gottesman | 1.0 | 0.55 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.55).